1
/
of
8
Philips
Philips B Line 21.5" Full HD TN Monitor
Philips B Line 21.5" Full HD TN Monitor
Regular price
£172.92 GBP
Regular price
Sale price
£172.92 GBP
Taxes included.
Quantity
Couldn't load pickup availability
A dependable choice for the office, the Philips B Line offers a 21.5" Full HD 1920x1080 TN monitor on a height-adjustable stand for comfortable all-day productivity.
Get your best work done with the Philips 22" Full HD monitor. Crisp and vivid Full HD gives you the space and clarity to see your work. Features like height adjustment, Flicker-free and LowBlue mode make work easy on the eyes.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| DDC/CI | Yes |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 47.7 cm |
| Viewable size, vertical | 26.8 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 50 - 76 Hz |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Display panel size | 21.5 inch/54.6 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | TN |
| Display diagonal (metric) | 54.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| TV tuner integrated | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, PSB, EPA, UKRAINIAN, TUV Ergo, TUV/GS, RCM, TUV/ISO9241-307, CB |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 304 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 504 mm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CE Mark; FCC Class B; SEMKO; cETLus; CU-EAC; PSB; EPA; UKRAINIAN; TUV Ergo; TUV/GS; RCM; TUV/ISO9241-307; CB |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS, WEEE |
| Power supply type | Internal |
| Weight (with stand) | 4.55 kg |
| LowBlue mode | Yes |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -175 - 175° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13.27 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 8.8 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Width (with stand) | 504 mm |
| Depth (with stand) | 206 mm |
| Height (with stand) | 477 mm |
| Weight (without stand) | 2.65 kg |
| Package width | 565 mm |
| Package depth | 184 mm |
| Package height | 490 mm |
| Package weight | 6.81 kg |
| Packaging data | |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, Audio (3.5mm), AC |
| Other features | |
| Signal input | VGA (Analogue); DVI-D (digital, HDCP); DisplayPort 1.2; HDMI 1.4 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Supplied AC adapter type | AC |
| Recycling data | |
| Post-consumer recycled plastic | 85% |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Downloads
Share
