1
/
of
8
Philips
Philips 27M2N3500NF/00 27" QHD IPS Monitor
Philips 27M2N3500NF/00 27" QHD IPS Monitor
Regular price
£138.24 GBP
Regular price
Sale price
£138.24 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The Philips 27M2N3500NF/00 delivers a crisp 27" QHD 2560x1440 IPS monitor that handles everyday work and entertainment with ease.
This 27 inch IPS Evnia monitor brings sharp visuals to gaming. With its 144 Hz refresh rate and 0.5 ms Smart MBR, you can expect clear visuals and a high-quality all-around gaming experience.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| sRGB coverage (typical) | 114% |
| Adobe RGB coverage | 89% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Display panel size | 27 inch/68.5 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 102% |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 92% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Anti-glare screen | Yes |
| Performance | |
| Mean time between failures (MTBF) | 50000 h |
| Compatible operating systems | Mac OS; Windows 11/10 |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low input lag | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Design | |
| Product colour | Black |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Headphone out | Yes |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 362 mm |
| Depth (without stand) | 59 mm |
| Width (without stand) | 616 mm |
| Cable lock slot | Yes |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAC ROHS; UKCA; EMF; FCC; ICES-003 |
| Power supply type | Internal |
| Weight (with stand) | 3.93 kg |
| LowBlue mode | Yes |
| Software | |
| Bundled software | Evnia Precision Centre |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21.8 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Width (with stand) | 616 mm |
| Depth (with stand) | 216 mm |
| Height (with stand) | 463 mm |
| Weight (without stand) | 3.39 kg |
| Package width | 780 mm |
| Package depth | 139 mm |
| Package height | 455 mm |
| Package weight | 6.29 kg |
| Packaging data | |
| Stand included | Yes |
| Manual | Yes |
| Other features | |
| Monitor sync input signal | Separate Sync |
Downloads
Share
