1
/
of
8
Philips
Philips 1000 series 27E2N1500L/00 27" QHD IPS 100Hz Monitor
Philips 1000 series 27E2N1500L/00 27" QHD IPS 100Hz Monitor
Regular price
£113.80 GBP
Regular price
Sale price
£113.80 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The Philips 1000 series 27E2N1500L/00 delivers a crisp 27" QHD 2560x1440 IPS monitor that handles everyday work and entertainment with ease.
This monitor is packed with features that allow you to work with absolute precision. Quad HD resolution along with HDR and IPS display, this monitor showcases detailed imagery with the utmost colour accuracy.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 108.79 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 114 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display panel size | 68.6 cm (27") |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| Mean time between failures (MTBF) | 50000 h |
| Compatible operating systems | Mac OS; Windows 11/10 |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Exterior finish type | Textured |
| Ports & interfaces | |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 363 mm |
| Depth (without stand) | 35 mm |
| Width (without stand) | 614 mm |
| Cable lock slot | Yes |
| User controls | Power On/Off; Menu; Brightness; Input; SmartImage |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; ETL; CEC; TUV/ISO9241-307; TUV-BAUART; EAC; EAC ROHS; MEPS; PSB; CEL; CCC; CECP; BSMI; UKCA; EMF; FCC; ICES-003 |
| Compliance certificates | BSMI, CB, CCC, CE, CECP, CEL, EAC, ETL, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), PSB, RoHS, TÜV mark, UKCA |
| Power supply type | External |
| Weight (with stand) | 3.19 kg |
| LowBlue mode | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20.32 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 457 mm |
| Weight (without stand) | 2.82 kg |
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 420 mm |
| Package weight | 5.44 kg |
Downloads
Share
