1
/
of
8
Philips
Philips 1000 series 24E2N1110/00 23.8" Full HD IPS 120Hz Monitor
Philips 1000 series 24E2N1110/00 23.8" Full HD IPS 120Hz Monitor
Regular price
£80.52 GBP
Regular price
Sale price
£80.52 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The Philips 1000 series 24E2N1110/00 delivers a crisp 23.8" Full HD 1920x1080 IPS monitor that handles everyday work and entertainment with ease.
This monitor is packed with features that allow you to work with absolute precision. With its Full HD resolution, 120 Hz refresh rate and 1 ms MPRT, this monitor showcases detailed imagery with the highest definition.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 92.56 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Display panel size | 23.8 inch/60.5 cm |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Windows 11/10 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Product colour | Black |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 319 mm |
| Depth (without stand) | 32 mm |
| Width (without stand) | 544 mm |
| Cable lock slot | Yes |
| User controls | Power On/Off; Menu; Brightness; Input; SmartImage |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAEU RoHS; CEL; CCC; CECP; KC; UKCA; EMF; FCC; ICES-003 |
| Doesn't contain | Mercury |
| Compliance certificates | RoHS |
| Power supply type | External |
| Weight (with stand) | 2.46 kg |
| LowBlue mode | Yes |
| Adaptive synchronisation | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15.6 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Width (with stand) | 544 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 413 mm |
| Weight (without stand) | 2.18 kg |
| Package width | 612 mm |
| Package depth | 124 mm |
| Package height | 378 mm |
| Package weight | 4.45 kg |
| Other features | |
| Monitor sync input signal | Separate Sync |
Downloads
Share
