1
/
of
8
Philips
Philips 1000 series 24E1N1100A/00 23.8" Full HD IPS 120Hz Monitor
Philips 1000 series 24E1N1100A/00 23.8" Full HD IPS 120Hz Monitor
Regular price
£74.45 GBP
Regular price
Sale price
£74.45 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The Philips 1000 series 24E1N1100A/00 delivers a crisp 23.8" Full HD 1920x1080 IPS monitor that handles everyday work and entertainment with ease.
Experience productivity in Full HD. This monitor is equipped with essentials for the workplace, such as LowBlue mode to protect the eyes, IPS LED wide-view technology for high-quality imagery and 1 ms MPRT for sharp visuals.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 92.56 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 102.66% |
| Adobe RGB coverage | 87.82% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Display panel size | 23.8 inch/60.5 cm |
| Surface hardness | 3H |
| Response time (fast) | 1 ms |
| NTSC coverage (typical) | 89.36% |
| Touchscreen | No |
| Panel type | IPS |
| DCI-P3 coverage | 81.39% |
| Display diagonal (metric) | 60.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 322 mm |
| Depth (without stand) | 34 mm |
| Width (without stand) | 541 mm |
| Cable lock slot | Yes |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | ETL; CEC; CB; CE Mark; UKCA; EMF; FCC; ICES-003; Energy Star 8.0 |
| Sustainability compliance | Yes |
| Doesn't contain | Mercury |
| Compliance certificates | BSMI, EAC, Federal Communications Commission (FCC), ICES, RoHS, cTUVus, VCCI |
| Power supply type | Internal |
| Weight (with stand) | 2.51 kg |
| LowBlue mode | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15.2 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Width (with stand) | 541 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 416 mm |
| Weight (without stand) | 2.23 kg |
| Package width | 610 mm |
| Package depth | 126 mm |
| Package height | 378 mm |
| Package weight | 4.55 kg |
| Packaging data | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, HDMI |
| Other features | |
| Monitor sync input signal | Separate Sync |
Share
