Netgear
Netgear GS110TP Switch PoE
Netgear GS110TP Switch PoE
Couldn't load pickup availability
The Netgear GS110TP keeps your wired network organised with PoE power for APs and cameras.
The NETGEAR GS110TPv3 8-Port Gigabit PoE+ Ethernet Smart Managed Pro Switch comes with 8 PoE copper ports and 2 dedicated SFP ports for fiber uplinks. Cautious spender organizations can now deploy PoE devices with a reasonable PoE power budget of 55W. Each PoE port can provide up to 30 watts to power up the connected devices. Fanless, the GS110TPv3 supports perfectly silent desktop operation or wall mounting. The GS110TPv3 Smart Managed Pro Switch offers an easy-to-use, Web browser-based management GUI with configurable L2 network features like VLANs and PoE operation scheduling, allowing SMB customers to deploy PoE-based VoIP phones and IP surveillance. This switch also comes with NETGEAR Insight Cloud management activation (free for the first two devices) for anytime remote management and monitoring through an intuitive app or Cloud Portal. Advanced features such as IPv4 Layer 2+ static routing including IPv6 management, ACL, DiffServ QoS, LACP link aggregation and Spanning Tree will satisfy even the most advanced small business networks. The GS110TPv3 features Energy Efficient Ethernet (IEEE 802.3az) for maximum power savings and is backed by NETGEAR’s Lifetime Limited Warranty and 24/7 support including lifetime chat.
Specifications
| Management features | |
|---|---|
| Multicast support | Yes |
| ARP inspection | Yes |
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Switch layer | L2/L3/L4 |
| Ports & interfaces | |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| SFP module slots quantity | 2 |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Network | |
| IGMP snooping | Yes |
| IPv4 multicast entries | 32 |
| Access Control List (ACL) IPv6 entries | 100 |
| MAC address auto-learning supported | Yes |
| Networking standards | IEEE 802.3ab, IEEE 802.3af, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Full duplex | Yes |
| Spanning tree protocol | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Number of VLANs | 64 |
| Link aggregation | Yes |
| Flow control support | Yes |
| Broadcast storm control | Yes |
| Data transmission | |
| Number of multicast groups filtered | 256 |
| Packet buffer memory | 0.5 MB |
| MAC address table | 8000 entries |
| Switching capacity | 20 Gbit/s |
| Store-and-forward | Yes |
| Jumbo frames support | Yes |
| Performance | |
| Processor frequency | 500 MHz |
| Memory type | RAM |
| Mean time between failures (MTBF) | 1200041 h |
| Internal memory | 128 MB |
| Flash memory | 32 MB |
| Harmonized System (HS) code | 85176990 |
| Technical details | |
| Product colour | Grey |
| Rack mounting | No |
| Security | |
| Security algorithms | 802.1x RADIUS |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP client |
| Protocols | |
| Management protocols | SNMP |
| Switching protocols | SNMP |
| Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Supported network protocols | HTTP, HTTPS |
| Certificates | |
| Certification | CE, FCC, VCCI Class B, C-Tick |
| Design | |
| LED indicators | Activity, LAN, Link, PoE, Power, Speed |
| Power | |
| Power consumption (max) | 15.1 W |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.25 A |
| DC input voltage | 54 V |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) power per port | 55 W |
| Power over Ethernet plus (PoE+) ports quantity | 8 |
| Total Power over Ethernet (PoE) budget | 69.5 W |
| Power over Ethernet (PoE) | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 70 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 3000 m |
| Heat dissipation | 237.38 BTU/h |
| Weight & dimensions | |
| Width | 236 mm |
| Depth | 101 mm |
| Height | 27 mm |
| Weight | 610 g |
| Packaging data | |
| Package type | Box |
| Package width | 161 mm |
| Package depth | 267 mm |
| Package height | 86 mm |
| Package weight | 1.49 kg |
| Manual | Yes |
| Logistics data | |
| Master (outer) case width | 274 mm |
| Master (outer) case length | 350 mm |
| Master (outer) case height | 309 mm |
| Master (outer) case gross weight | 9.73 kg |
| Products per master (outer) case | 6 pc(s) |
Share
