1
/
of
7
Lindy
Lindy 8m USB 2.0 Active Extension Pro Cable
Lindy 8m USB 2.0 Active Extension Pro Cable
Regular price
£26.76 GBP
Regular price
Sale price
£26.76 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Make the connection with the Lindy 8m — length and connector details are in the spec table.
The Lindy USB Active Extension Cable Pro is a high performance active cable that allows access to USB 2.0 peripherals over long distances. With support for data transfer speeds of up to 480Mbps this extension cable is perfect for transferring data volumes quickly and reliably.This 8m extension cable can be used standalone or as part of the Lindy USB 2.0 Active Extension System Pro. This system is a modular solution that can combine multiple USB Active Extension Pro cables and a USB 2.0 Active Extension Pro hub to distribute USB signals to up to 4 devices at up to 60m.
The 8m and 12m cable, and the 8m and 12m hub feature a single active repeater module to boost the USB signal. The 30m cable uses two repeaters. A fully deployed extension system is limited to a maximum of 60m and 4 repeater modules. Any combination of cables and a single hub can be connected providing the 60m / 4 repeater limit is not exceeded. The extension hub must always be the last segment of the extension system.
This cable features industry-proven active technology and locking connectors to ensure full signal integrity in the most demanding environments.
Specifications
| Features | |
|---|---|
| Connector 1 form factor | Straight |
| Connector 2 form factor | Straight |
| AWG wire size | 26/20 |
| USB version | USB 2.0 |
| Connector 1 | USB A |
| Connector 2 | USB A |
| Cable length | 8 m |
| Connector contacts plating | Gold |
| Maximum data transfer rate | 480 Mbit/s |
| Product colour | Black |
| Certification | CE, UKCA, FCC, RoHS, REACH, California Proposition 65 |
| Cable type | Round cable |
| Connector 1 gender | Male |
| Connector 2 gender | Female |
| Conductor material | Tinned copper |
| Cable jacket material | Polyvinyl chloride (PVC) |
| Connector material | Gold/Nickel |
| Contact material | Brass |
| Connector shielding | Yes |
| Connector shield material | Aluminium |
| Connector housing material | Plastic |
| Transmission medium | Twisted pair |
| Nominal attenuation | (0.064 MHz, -0.08 dB) (0.256MHz, -0.11 dB) (0.512MHz, -0.13 dB) (0.772 MHz, -0.15 dB) (1 MHz, -0.2 dB) (4 MHz, -0.39 dB) (8 MHz, -0.57 dB) (12 MHz, -0.76 dB) (24 MHz, -0.95 dB) (48 MHz, -1.35dB) (96 MHz, -1.9 dB) (200 MHz, -3.2 dB) (400 MHz, -5.8 dB) |
| Cable diameter | 5 mm |
| Weight | 280 g |
| Quantity per pack | 1 pc(s) |
| Weight & dimensions | |
| Bend radius (min) | 2.6 cm |
| Connector 1 dimensions (WxDxH) | 15 x 43 x 8 mm |
| Connector 2 dimensions (WxDxH) | 20 x 64 x 13 mm |
| Package width | 238 mm |
| Package depth | 66 mm |
| Package height | 202 mm |
| Package weight | 440 g |
| Package type | Box |
| Packaging content | |
| Manual | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Technical details | |
| Harmonized System (HS) code | 85044095 |
Downloads
Share
