Lenovo
Lenovo ThinkVision P34WD-40 34" UWQHD IPS 120Hz Curved Monitor
Lenovo ThinkVision P34WD-40 34" UWQHD IPS 120Hz Curved Monitor
Couldn't load pickup availability
A dependable choice for the office, the Lenovo ThinkVision P34WD-40 offers a 34" UWQHD 3440x1440 IPS curved monitor on a height-adjustable stand for comfortable all-day productivity.
Immersive 34 Curved WQHD Display
Experience expansive visuals on a 34-inch ultrawide screen with a WQHD resolution that delivers sharp detail and increased workspace. The gentle curve wraps around your field of vision, creating a more natural and engaging viewing experience—ideal for multitasking, content creation, and immersive entertainment.
Smooth 120Hz Refresh Rate Performance
Enjoy ultra-fluid motion with a 120Hz refresh rate that reduces blur and enhances responsiveness. Whether you're scrolling through large documents, editing video timelines, or enjoying fast-paced content, every movement appears smoother and more refined.
IPS Panel with Consistent Color Accuracy
The advanced IPS panel ensures consistent color reproduction and wide viewing angles, so visuals remain vibrant and accurate from virtually any perspective. This makes it well-suited for professionals working with design, media, and color-critical applications.
Enhanced Productivity with Ultrawide Workspace
Boost efficiency with a wider screen that allows you to view multiple windows side by side without needing a dual-monitor setup. Manage workflows more effectively, reduce clutter, and streamline your daily tasks on a single, seamless display.
Modern Connectivity for Flexible Setups
Equipped with versatile connectivity options, this monitor supports a wide range of devices, making it easy to integrate into your workspace. Connect laptops, desktops, and peripherals with ease for a cleaner and more efficient desk setup.
Ergonomic Design for All-Day Comfort
Designed with user comfort in mind, the monitor offers adjustable tilt, height, and swivel options. Customize your viewing position to reduce strain during long working hours and maintain a healthier posture.
Eye Comfort Features for Extended Use
Integrated eye-care technologies help reduce blue light exposure and minimize flicker, ensuring a more comfortable viewing experience during extended sessions. Stay focused and productive without unnecessary eye fatigue.
Sleek and Professional Aesthetic
With its modern, minimalist design and slim bezels, the monitor complements any professional environment. It not only enhances performance but also adds a premium look to your workspace.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| Colour gamut | 98% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 2000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 3800R |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3, sRGB |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 250 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Design | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV In-Plane Switching Black, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Colour name | Eclipse Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Technical details | |
| Height (without stand) | 358.6 mm |
| Depth (without stand) | 82.2 mm |
| Width (without stand) | 817.1 mm |
| Cable lock slot | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Weight (with stand) | 10 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Weight & dimensions | |
| Width (with stand) | 817.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 548.8 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.27 cm |
| Weight (without stand) | 7.2 kg |
| Package width | 905 mm |
| Package depth | 174 mm |
| Package height | 470 mm |
| Package weight | 14.7 kg |
| Packaging data | |
| Stand included | Yes |
| Cables included | DisplayPort, Power, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
Share
