iiyama
iiyama ProLite XUB2491H-B1 23.8" Full HD IPS 100Hz Monitor
iiyama ProLite XUB2491H-B1 23.8" Full HD IPS 100Hz Monitor
Couldn't load pickup availability
A dependable choice for the office, the iiyama ProLite XUB2491H-B1 offers a 23.8" Full HD 1920x1080 IPS monitor on a height-adjustable stand for comfortable all-day productivity.
The stylish edge-to-edge design makes the ProLite XUB2491H perfect for multi-monitor setups. The IPS panel technology ensures accurate and consistent color reproduction with wide viewing angles, while the 100Hz refresh rate enhances image smoothness. High contrast and brightness levels make this monitor ideal for photographic and web design work. It is equipped with a headphone socket, HDMI and DisplayPort connections, and features a blue light reducer function to minimize eye fatigue. Additionally, the ergonomic 150mm height-adjustable stand offers optimal user comfort, making this 24’’ monitor an excellent choice for both multi-monitor configurations and office applications.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 150 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1300:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 0.5 ms |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in camera | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Russian |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 343 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 539.5 mm |
| Cable lock slot | Yes |
| User controls | picture adjust (brightness, contrast, i-Style colour, ACR, Eco, OD, X-Res Technology), colour settings (gamma, RGB range, colour temp), image settings (video mode adjust, blue light reducer, sharp and soft, MBR, Adaptive Sync), OSD (OSD H. position, OSD V. position, OSD Time, OSD background, OSD rotate, language, display information) extra (reset, DDC/CI, signal select, LED, opening logo) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 5.1 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | 5 - 23° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16.1 kWh |
| Weight & dimensions | |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 493 mm |
| Package width | 640 mm |
| Package depth | 145 mm |
| Package height | 390 mm |
| Package weight | 6.4 kg |
| Width | 539.5 mm |
| Weight | 5.1 kg |
| Packaging data | |
| Package type | Box |
| Cables included | AC, HDMI |
| Other features | |
| Control panel | Power, Menu, Up/Volume, Down/Eco, Input/Exit |
Downloads
Share
