iiyama
iiyama ProLite XU2792UHSU-B6 27" 4K UHD IPS Monitor
iiyama ProLite XU2792UHSU-B6 27" 4K UHD IPS Monitor
Couldn't load pickup availability
A dependable choice for the office, the iiyama ProLite XU2792UHSU-B6 offers a 27" 4K UHD 3840x2160 IPS monitor for comfortable all-day productivity.
The ProLite XU2792UHSU with its stylish front design and 4K resolution effortlessly accommodates four times more information than a Full HD display. Equipped with IPS panel for precise color reproduction and wide viewing angles, alongside high contrast and brightness values, it ensures impeccable performance for both photographic and web design tasks. With the Dynamic Power Saving (DPS) feature, simply toggle a switch to enjoy intelligent brightness adjustment for optimal energy efficiency without compromising on brilliance. Redefine your creative workflow with the ProLite XU2792UHSU.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Horizontal scan range | 30 - 140 kHz |
| Aspect ratio | 16:10 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.5 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Design | |
| Market positioning | Business |
| Certification | TCO Certified, CE, TÜV-GS, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of downstream ports | 4 |
| Technical details | |
| Cable lock slot | Yes |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, X-Res technology, DPS), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD time, OSD background, DDC/CI, display information), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, LED, USB BC), input select (source) audio settings (volume, mute) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 4.7 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 4 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 34 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 0 kWh |
| Weight & dimensions | |
| Width (with stand) | 614.5 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 439.5 mm |
| Package width | 688 mm |
| Package depth | 124 mm |
| Package height | 473 mm |
| Package weight | 7.1 kg |
| Width | 614.5 mm |
| Weight | 4.7 kg |
| Height | 439.5 mm |
| Depth | 190 mm |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Other features | |
| Control panel | Joystick: Center (Power/Menu), Up (Input Select), Down, Right (Volume/Mute), Left (Submenu) |
Downloads
Share
