1
/
of
8
iiyama
iiyama ProLite XU2293HSU-B7 21.5" Full HD IPS 100Hz Monitor
iiyama ProLite XU2293HSU-B7 21.5" Full HD IPS 100Hz Monitor
Regular price
£84.76 GBP
Regular price
Sale price
£84.76 GBP
Taxes included.
Quantity
Couldn't load pickup availability
A dependable choice for the office, the iiyama ProLite XU2293HSU-B7 offers a 21.5" Full HD 1920x1080 IPS monitor for comfortable all-day productivity.
Stylish edge-to-edge design makes the ProLite XU2293HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, 2 port USB hub, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue for user comfort, this 21.5’’ display is a great choice for home and office applications.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.249 x 0.249 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 54.5 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 1 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in camera | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of downstream ports | 2 |
| Technical details | |
| Cable lock slot | Yes |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, AdaptiveSync ), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD time), language, recall, miscellanous (soft and sharp, video mode adjust, opening logo, RGB range, LED, display information), input select (source), audio settings (volume, mute) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 2.6 kg |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 22 - 4° |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15.4 kWh |
| Weight & dimensions | |
| Width (with stand) | 492 mm |
| Depth (with stand) | 178 mm |
| Height (with stand) | 359 mm |
| Package width | 564 mm |
| Package depth | 122 mm |
| Package height | 380 mm |
| Package weight | 3.6 kg |
| Width | 492 mm |
| Weight | 2.6 kg |
| Height | 359 mm |
| Depth | 178 mm |
| Packaging data | |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI |
| Other features | |
| Control panel | Power, Menu, Adjustment/ Volume, Adjustment/ i-Style Colour, Input/ Exit |
Downloads
Share
