iiyama
iiyama ProLite XB2797QSU-B1 27" QHD IPS Monitor
iiyama ProLite XB2797QSU-B1 27" QHD IPS Monitor
Couldn't load pickup availability
A dependable choice for the office, the iiyama ProLite XB2797QSU-B1 offers a 27" QHD 2560x1440 IPS monitor on a height-adjustable stand for comfortable all-day productivity.
The ProLite XB2797QSU is perfect if you want a compact, high-performance display that fits seamlessly into a multi-monitor setup. The four-side slim bezel creates a clean, modern workspace and ensures uninterrupted visuals across screens. With a sharp QHD 2560x1440 resolution and IPS panel technology, this 27-inch monitor delivers outstanding image clarity, consistent colour accuracy and wide viewing angles. It is ideal for professionals who multitask, work with detailed visuals or compare documents side by side. Adjust the screen to suit your posture with a fully ergonomic stand offering 15 cm height adjustment, as well as tilt, swivel and pivot functions. This helps you create a comfortable and healthy workspace tailored to your individual needs. Whether you're working on documents, editing content or browsing the web, flicker-free technology and TÜV Rheinland Eye Comfort certification ensure the display meets strict criteria for low blue light and long-term viewing safety. The XB2797QSU also comes equipped with integrated stereo speakers, a four-port USB hub, and versatile connectivity options including HDMI, DisplayPort, and a headphone socket, helping you maintain an organised and efficient workspace. Certified to EPEAT Silver and TCO10 standards, the XB2797QSU offers reliable performance and essential user-focused features for productive modern work environments.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 112 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 112 kHz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.5 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 1 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Power | |
| Power cable length | 1.45 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 16 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17.1 kWh |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A, USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of downstream ports | 4 |
| Technical details | |
| Height (without stand) | 403.5 mm |
| Depth (without stand) | 403.5 mm |
| Width (without stand) | 613 mm |
| Cable lock slot | Yes |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, motion blur reduction, Adpative Sync), colour settings (i-Style colour, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time, OSD background, DDC/CI control, display information), language, extra1 (sharpness, video mode adjust, opening logo, power LED), Extra2 (shortcut key, FW version), input select, audio settings (volume, mute audio), reset (reset all) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Weight (with stand) | 5.4 kg |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | 5 - 23° |
| Pivot | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Weight & dimensions | |
| Width (with stand) | 613 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 547.5 mm |
| Package width | 691 mm |
| Package depth | 142 mm |
| Package height | 447 mm |
| Package weight | 7.8 kg |
| Width | 613 mm |
| Weight | 5.4 kg |
| Depth | 209.5 mm |
| Packaging data | |
| Package type | Box |
| USB cable length | 1.5 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.5 m |
| Other features | |
| Control panel | Joystick: Centre: Power/Menu, Up/Signal Select, Down, Left/Shortcut, Right/Volume |
Downloads
Share
