1
/
of
8
HP
HP OfficeJet Pro 9130b Wireless All-in-One Color Printer, Two-sided printing
HP OfficeJet Pro 9130b Wireless All-in-One Color Printer, Two-sided printing
Regular price
£289.46 GBP
Regular price
Sale price
£289.46 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Get the office moving with the HP OfficeJet Pro 9130b — print speed, duplex and connectivity details are in the spec table.
Manage printing like a Pro. The professional colour inkjet printer for distributed offices/hybrid workforce from the World’s #1 Printer Company, paired with our best technology to help manage it all. This streamlines work into any network with extra performance features.[1,2].Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Specifications
| Features | |
|---|---|
| Electromagnetic compatibility | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
| Product colour | Grey |
| Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | Print, Fax |
| Recommended duty cycle | 0 - 2000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Thailand |
| All-In-One-multitasking | Yes |
| Replacement cartridges | HP 937 Setup Black Ink Cartridge (~800 pages); HP 937 Setup Cyan Ink Cartridge (~420 pages); HP 937 Setup Magenta Ink Cartridge (~420 pages); HP 937 Setup Yellow Ink Cartridge (~420 pages). [Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies] |
| HP segment | Small medium business |
| Page description languages | PDF, PCL 5, PCL 6 |
| Performance | |
| HP Dynamic security | Yes |
| Internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 512 MB |
| Built-in processor | Yes |
| Sound power level (printing) | 7 dB |
| Print quality | |
| Maximum resolution | 4800 x 1200 DPI |
| Input capacity | |
| Maximum input capacity | 500 sheets |
| Multi-Purpose tray input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Output capacity | |
| Maximum output capacity | 100 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | CGD |
| Built-in display | Yes |
| Printing | |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Print speed (colour, normal quality, A4/US Letter) | 19 ppm |
| Secure printing | Yes |
| Print speed (colour, draft quality, A4/US Letter) | 39 ppm |
| Print speed (black, draft quality, A4/US Letter) | 39 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 13 s |
| Time to first page (black, normal) | 12 s |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (ISO/IEC 24734) colour | 19 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Copying | |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 33 cpm |
| Copy speed (colour, normal quality, A4) | 22 cpm |
| Maximum number of copies | 99 copies |
| Copy speed (colour, draft, A4) | 22 cpm |
| Copier resize | 25 - 400% |
| Copy speed (black, draft, A4) | 33 cpm |
| Scanning | |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Scan to | Software |
| Image formats supported | BMP, JPEG, JPG, PNG, TIFF |
| Document formats supported | PDF, RTF |
| Input colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Fax | |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 4 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 500 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 2 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Hagaki card |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, C6 |
| Photo paper sizes (imperial) | 8.5x13" |
| Photo paper sizes | 10x15,13x18 cm |
| Borderless printing media sizes | A4, Letter |
| Multi-Purpose Tray media weight | 60 - 280 g/m² |
| Envelope feeder | No |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Paper tray media weight | 60 - 280 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| Bluetooth | Yes |
| Network | |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Security algorithms | SSL/TLS, WPA2-Enterprise, HTTPS |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Packaging data | |
| Products per pallet | 30 pc(s) |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2590 mm |
| Included cartridge capacity (black) | 800 pages |
| Included cartridge capacity (CMY) | 420 pages |
| Bundled software | HP Printer Software |
| Package width | 496 mm |
| Package depth | 377 mm |
| Package height | 489 mm |
| Package weight | 14.8 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Technical details | |
| Sustainable technologies and materials | Recyclable through HP Planet Partners |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Power supply type | Internal (Built-in) Universal Power Supply |
| Compatible operating systems | Windows 11; Windows 10; Windows Server; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; Linux; Chrome OS |
| UNSPSC-code | 43212110 |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
| Layers per pallet | 5 pc(s) |
| Box contents | HP OfficeJet Pro 9130b All-in-One Printer; HP 937 Setup Black Ink Cartridge (~800 pages); HP 937 Setup Cyan Ink Cartridge (~420 pages); HP 937 Setup Magenta Ink Cartridge (~420 pages); HP 937 Setup Yellow Ink Cartridge (~420 pages). Regulatory Flyer; Ink Caution Flyer; Power Cord; Setup Poster; Reference Guide. [Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies] |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Total carbon footprint (kg of CO2e) | 83 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-officejet-pro-9130b-all-in-one-series/model/2101420718?sku=4U561B |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| HP GTIN (EAN/UPC) | 198828196262, 197029469427 |
| HP GTIN (EAN/UPC) with options | (623) 198828196262; (687) 197029469427 |
| System requirements | |
| Recommended system requirements | Windows 10; 11; 32-bit or 64-bit; 2 GB HD; Internet Required; Internet Explorer or Edge. Apple macOS v11 Big Sur; macOS v12 Monterey; macOS v13 Ventura; 2 GB HD; Internet required; Internet Explorer or Edge. |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | ChromeOS |
| Media formats | |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm. Tray 2: N/A |
| Design | |
| Colour name | Cement |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 5.58 W |
| Power consumption (sleep) | 1.22 W |
| Power consumption (off) | 0.14 W |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | SSL/TLS (HTTPS); IPP over TLS; WPA2-Enterprise; WPA2-Personal; WPA3; Certificates configuration; Password protect EWS; Signed firmware |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4500 m |
| Recommended operating temperature range (T-T) | 15 - 32 °C |
| Recommended humidity operating range | 25 - 75% |
| Carbon footprint | |
| Carbon emissions, manufacturing (kg of CO2e) | 69 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 5 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 6 |
| Other features | |
| Pallet gross weight | 466 kg |
| Number of users | 5 user(s) |
| Number of print heads | 4 |
| Weight & dimensions | |
| Width | 437 mm |
| Height | 318.3 mm |
| Weight | 11.8 kg |
Downloads
Share
