1
/
of
3
HP
HP L0R10A/981X Magenta Ink Cartridge (10K pages)
HP L0R10A/981X Magenta Ink Cartridge (10K pages)
Regular price
£151.29 GBP
Regular price
Sale price
£151.29 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Genuine HP ink: the HP L0R10A/981X delivers accurate colour at the rated yield — see compatible printers in the spec table.
Ideal for consistently producing professional-quality colour documents at the high speeds your HP PageWide Enterprise printer was built to achieve.Professional-quality colour for an exceptional value – up to 16,000 colour or 20,000 black-and-white pages[1] at an ultra-low cost per page. Get outstanding results every time with cartridges designed and engineered for HP PageWide Enterprise devices.
Compatible Printers: HP PageWide Enterprise Color 556 dn, HP PageWide Enterprise Color Flow MFP 586 f, HP PageWide Enterprise Color 550 Series, HP PageWide Enterprise Color MFP 586 dn, HP PageWide Managed Color Flow MFP E 58650 z, HP PageWide Enterprise Color 556 xh, HP PageWide Enterprise Color Flow MFP 586 z, HP PageWide Enterprise Color Flow MFP 580 Series, HP PageWide Managed Color Flow MFP E 58650 dn, Troy PageWide 556 dn SecureUV
Specifications
| Features | |
|---|---|
| Colour ink type | Pigment-based ink |
| Ink type | Pigment-based ink |
| Colour ink cartridges quantity | 1 |
| Colour ink volume | 114.5 ml |
| Brand compatibility | HP |
| Colour ink page yield | 10000 pages |
| Printing colours | Magenta |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Malaysia |
| Print technology | Inkjet |
| HP segment | Business, Enterprise |
| Compatibility | HP 981 PageWide cartridges work with: HP PageWide E58650 HP PageWide Enterprise 556, 586, E58650 |
| Quantity per pack | 1 pc(s) |
| Package type | Box |
| Maximum duty cycle | 10000 pages per month |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 812.1 kg (1790.3 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1549.9 mm (48 x 40 x 61") |
| Technical details | |
| Harmonized System (HS) code | 84439990 |
| Total carbon footprint (kg of CO2e) | 0.8 |
| HP GTIN (EAN/UPC) | 889296095262 |
| Box contents | 1 Cartridge |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 0 - 100% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Width | 215 mm |
| Weight | 240 g |
| Height | 47 mm |
| Depth | 35 mm |
| Package depth | 35 mm |
| Package weight | 260 g |
| Package width | 215 mm |
| Package height | 47 mm |
| Packaging data | |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1550 mm |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 144 pc(s) |
| Logistics data | |
| Pallet gross width | 121.9 cm |
| Pallet gross length | 101.6 cm |
| Pallet gross height | 155 cm |
| Master (outer) cases per pallet layer | 18 pc(s) |
| Pallet gross weight | 812.1 kg |
| Products per master (outer) case | 20 pc(s) |
| Master (outer) case gross weight | 5.4 kg |
| Master (outer) case gross weight (imperial) | 5.4 kg (11.9 lbs) |
Downloads
Share
