1
/
of
8
HP
HP ENVY Inspire 7220e Wireless All-in-One Color Printer, Instant Ink; Copier, Scanner
HP ENVY Inspire 7220e Wireless All-in-One Color Printer, Instant Ink; Copier, Scanner
Regular price
£211.20 GBP
Regular price
Sale price
£211.20 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Get the office moving with the HP ENVY Inspire 7220e — print speed, duplex and connectivity details are in the spec table.
Everything you need in a home printer. Work, learn and create with the printer that prints everything so you can tackle anything – from high-quality photos to documents. Choose HP+ and get the smart printing system that keeps you connected and ready to print from virtually anywhere[1]. HP Instant Ink eligibleDynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer. More at: http://www.hp.com/plus
Specifications
| Features | |
|---|---|
| Electromagnetic compatibility | EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;IEC 61000-4-2:2008;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-3:2010;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-8:2009;EN 55035:2017 ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-11:2004 +A1:2017;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09 |
| Product colour | Beige |
| Certification | EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;IEC 61000-4-2:2008;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-3:2010;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-8:2009;EN 55035:2017 ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-11:2004 +A1:2017;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09 |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Control type | Buttons, Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | Yes |
| Digital sender | Yes |
| Number of print cartridges | 2 |
| Maximum duty cycle | 1000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 300 - 400 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Thailand |
| All-In-One-multitasking | Yes |
| Replacement cartridges | HP 303 Black Original Ink Cartridge (~200 pages) T6N02A; HP 303 Tri-Color Original Ink Cartridge (~165 pages) T6N01A; HP 303XL Black Original Ink Cartridge (~600 pages) T6N04A; HP 303XL Tri-Color Original Ink Cartridge (~415 pages) T6N03A. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
| HP segment | Home |
| Page description languages | PCL 3 GUI |
| Performance | |
| HP Dynamic security | Yes |
| Internal memory | 256 MB |
| Processor frequency | 800 MHz |
| Maximum internal memory | 256 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Sound power level (printing) | 6.3 dB |
| Print quality | |
| Maximum resolution | 4800 x 1200 DPI |
| Input capacity | |
| Maximum input capacity | 125 sheets |
| Output capacity | |
| Maximum output capacity | 60 sheets |
| Display | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Built-in display | Yes |
| Printing | |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 20 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 18 s |
| Time to first page (black, normal) | 16 s |
| Print margins (top, bottom, right, left) | 3 mm |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (ISO/IEC 24734) colour | 10 ppm |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Copying | |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 22 cpm |
| Copy speed (colour, normal quality, A4) | 15 cpm |
| Maximum number of copies | 50 copies |
| Copy speed (colour, draft, A4) | 15 cpm |
| Copier resize | 25 - 400% |
| Copy speed (black, draft, A4) | 22 cpm |
| Scanning | |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Scan to | E-mail Server, Software |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| TWAIN version | 2.1 |
| Scan technology | CIS |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 125 sheets |
| Total output capacity | 60 sheets |
| Maximum number of input trays | 2 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 209.9 x 349.6 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Hagaki card, 2L |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 10, B5, C5, C6, DL |
| Photo paper sizes (imperial) | 4x6" |
| Photo paper sizes | 10x15,13x18,13x13,10x30 |
| Borderless printing media sizes | Letter |
| Custom media width | 97.79 - 127 mm |
| Custom media length | 215 - 309 mm |
| Recommended media weight | 70 - 90 g/m² |
| Envelope feeder | No |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Paper tray media weight | 75 - 300 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| PictBridge | No |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Packaging data | |
| Products per pallet | 24 pc(s) |
| Pallet dimensions (W x D x H) | 1216 x 1000 x 1993 mm |
| Included cartridge capacity (black) | 125 pages |
| Included cartridge capacity (CMY) | 120 pages |
| Bundled software | Download HP app from www.hp.com/hp-app |
| Package width | 570 mm |
| Package depth | 254 mm |
| Package height | 464 mm |
| Package weight | 8.66 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Technical details | |
| Sustainable technologies and materials | Recyclable through HP Planet Partners |
| Sustainability compliance | Yes |
| Sustainability certificates | Post-Consumer Recycled Plastic |
| Power supply type | Internal universal power supply |
| Plug and Play | Yes |
| Compatible operating systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave or later; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Chrome OS |
| UNSPSC-code | 43212104 |
| Pallet weight (imperial) | 228.6 kg (504 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1215.9 x 1000 x 1992.9 mm (47.9 x 39.4 x 78.5") |
| Layers per pallet | 4 pc(s) |
| Power consumption (printing) | 14 W |
| Box contents | HP ENVY Inspire 7220e All-in-One Printer; HP 303 Setup Black Instant Ink Ready Cartridge; HP 303 Setup Tri-Color Instant Ink Ready Cartridge; Ink Caution flyer; Regulatory flyer; Setup guide; Reference guide; HP Advanced Glossy and Matte Photo Inbox pouch; Power cord [For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies] |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Total carbon footprint (kg of CO2e) | 50 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-envy-inspire-7200e-series/model/2100402065?sku=242P6B&serialnumber=242P6B |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| HP GTIN (EAN/UPC) | 195697742316, 195908882510, 195697742323 |
| HP GTIN (EAN/UPC) with options | (629) 195697742316; (686) 195908882510; (687) 195697742323 |
| System requirements | |
| Recommended system requirements | Intel Pentium II; Celeron or 233 MHz or better processor; 2 GB available hard disk space; Internet connection; web browser. macOS 10.14 Mojave or later; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; 1.5 GB available space; Internet access. |
| Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | ChromeOS |
| Media formats | |
| Custom media sizes | Main Tray: 97.79 x 215 to 127 x 309 mm; Photo Tray: No custom media sizes |
| Design | |
| Colour name | Portobello |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 4.9 W |
| Power consumption (sleep) | 1.05 W |
| Power consumption (off) | 0.05 W |
| Brand-specific features | |
| HP Instant Ink | Yes |
| HP Auto-On/Auto-Off | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 4500 m |
| Recommended operating temperature range (T-T) | 15 - 32.5 °C |
| Recommended humidity operating range | 20 - 80% |
| Non-operating relative humidity (non-condensing) | 10 - 90% |
| Carbon footprint | |
| Carbon emissions, manufacturing (kg of CO2e) | 41 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 4 |
| Other features | |
| Pallet gross weight | 229 kg |
| Number of users | 5 user(s) |
| Number of print heads | 2 |
| Weight & dimensions | |
| Width | 460 mm |
| Depth | 383 mm |
| Height | 191 mm |
| Weight | 6.91 kg |
| Logistics data | |
| Harmonized System (HS) code | 8443310000 |
Downloads
Share
