1
/
of
8
HP
HP Color LaserJet Pro MFP 4302fdw Printer
HP Color LaserJet Pro MFP 4302fdw Printer
Regular price
£522.72 GBP
Regular price
Sale price
£522.72 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Get the office moving with the HP Color LaserJet Pro MFP — print speed, duplex and connectivity details are in the spec table.
Fast colour printing and easy set up Get a blazing fast colour printer and easy management tools with LaserJet Pro.Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Specifications
| Features | |
|---|---|
| Electromagnetic compatibility | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class B. Other EMC approvals as required by individual countries. |
| Product colour | Blue, White |
| Certification | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class B. Other EMC approvals as required by individual countries. |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Print, Copy |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | China |
| All-In-One-multitasking | Yes |
| Replacement cartridges | HP 220A Black Original LaserJet Toner Cartridge (~2,000 pages) W2200A; HP 220A Cyan Original LaserJet Toner Cartridge (~1,800 pages) W2201A; HP 220A Yellow Original LaserJet Toner Cartridge (~1,800 pages) W2202A; HP 220A Magenta Original LaserJet Toner Cartridge (~1,800 pages) W2203A; HP 220X Black Original LaserJet Toner Cartridge (~7,500 pages) W2200X; HP 220X Cyan Original LaserJet Toner Cartridge (~5,500 pages) W2201X; HP 220X Yellow Original LaserJet Toner Cartridge (~5,500 pages) W2202X; HP 220X Magenta Original LaserJet Toner Cartridge (~5,500 pages) W2203X |
| HP segment | Small medium business |
| Printer fonts | Scalable, TrueType |
| Page description languages | PostScript 3, PDF, PWG, URF, PCL 5e, PCL 5c, PCL 6 |
| Performance | |
| HP Dynamic security | Yes |
| Internal storage capacity | 512 GB |
| Internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 512 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (scanning) | 48 dB |
| Sound power level (printing) | 6.1 dB |
| Print quality | |
| Maximum resolution | 600 x 600 DPI |
| Input capacity | |
| Maximum input capacity | 850 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Output capacity | |
| Maximum output capacity | 150 sheets |
| Display | |
| Display diagonal | 10.9 cm (4.3") |
| Display | LED |
| Built-in display | Yes |
| Printing | |
| Watermark printing | Yes |
| Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
| Print speed (black, draft quality, A4/US Letter) | 35 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 29 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Time to first page (colour, normal) | 10.5 s |
| Time to first page (black, normal) | 9.5 s |
| Warm-up time | 55 s |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 35 cpm |
| Copy speed (colour, normal quality, A4) | 35 cpm |
| Time to first copy (colour, normal) | 10 s |
| Time to first copy (black, normal) | 7.6 s |
| N-in-1 copy function (N=) | 2 |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Scan to | E-mail, Software, TWAIN, WIA |
| Scan speed (colour) | 35 ppm |
| Scan speed (black) | 44 ppm |
| Duplex scan speed (colour) | 37 ppm |
| Duplex scan speed (black) | 46 ppm |
| Image formats supported | JPG, TIFF |
| Document formats supported | |
| Input colour depth | 30 bit |
| Scan technology | CIS |
| Scan drivers | TWAIN, WIA |
| Greyscale levels | 256 |
| Fax | |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 5 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 300 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 3 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 212 x 352 mm |
| ISO A-series sizes (A0...A9) | A4, A5 |
| JIS B-series sizes (B0...B9) | B6 |
| Custom media width | 76.2 - 216 mm |
| Custom media length | 127 - 356 mm |
| Envelope feeder | No |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Labels, Rough paper, Postcard, Letterhead |
| Paper tray media weight | 60 - 200 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Bluetooth | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Packaging data | |
| Products per pallet | 16 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
| Included cartridge capacity (black) | 2000 pages |
| Included cartridge capacity (CMY) | 1000 pages |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 492 mm |
| Package weight | 23.6 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
| Power consumption (max) | 585 W |
| Power supply type | Internal (Built-in) power supply |
| Compatible operating systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 15 Sequoia; Linux; Citrix; Chrome OS |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 1.423 kWh/Week (Blue Angel) |
| Layers per pallet | 4 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 1.423 kWh/week |
| Power consumption (printing) | 585 W |
| Acoustic power emissions (ready) | Inaudible |
| Box contents | HP Color LaserJet Pro 4302fdw Printer; 4 preinstalled HP LaserJet Toner cartridges (Black: 2,000 pages, Introductory-Cyan, Magenta, Yellow: 1,000 pages); In-box documentation (Reference Guide, Setup Card); Warranty card (Where required); HP printer software is available at https://www.hp.com/support; Power cord; USB cable, Fax cable (Switzerland only). |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Total carbon footprint (kg of CO2e) | 220 |
| Compliance certificates | GS mark, CCC, BIS, cUL, UL, CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-pro-mfp-4301-4303dw-fdn-fdw-printer-series/model/38348035?sku=5HH64F&serialnumber=5HH64F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2963110_en-US-1.pdf |
| HP GTIN (EAN/UPC) | 196068332570, 196068332587, 196068323264, 196068332594 |
| HP GTIN (EAN/UPC) with options | (ABT) 196068332570; (ABY) 196068332587; (B19) 196068323264; (BAZ) 196068332594 |
| System requirements | |
| Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port; Internet browser. |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, MacOS |
| Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012, Windows Server 2012 R2 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | ChromeOS, Android, iOS |
| Media formats | |
| Custom media sizes | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; optional Tray 3: 100 x 148 to 216 x 356 mm; Duplex (all trays): 148 x 148 mm to 216 x 356 mm |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 18 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (PowerSave) | 0.8 W |
| Power consumption (off) | 0.07 W |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Carbon footprint | |
| Carbon emissions, manufacturing (kg of CO2e) | 140 |
| Carbon emissions, logistics (kg of CO2e) | 6 |
| Carbon emissions, end-of-life (kg of CO2e) | 28 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 47 |
| Other features | |
| Pallet gross weight | 414 kg |
| Number of users | 10 user(s) |
| Weight & dimensions | |
| Width | 421 mm |
| Depth | 435 mm |
| Height | 384 mm |
| Weight | 20.4 kg |
Downloads
Share
