1
/
of
8
HP
HP Color LaserJet Pro MFP 3302fdw Printer
HP Color LaserJet Pro MFP 3302fdw Printer
Regular price
£389.40 GBP
Regular price
Sale price
£389.40 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Get the office moving with the HP Color LaserJet Pro MFP — print speed, duplex and connectivity details are in the spec table.
Reliable, high-quality colour printing, scanning, and copying. Designed for business work teams that need professional performance with fast, high-quality two-sided printing and scanning with copying and fax, plus award-winning reliability in a compact design.[11]Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Specifications
| Features | |
|---|---|
| Electromagnetic compatibility | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. |
| Product colour | White, Black, Blue |
| Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex scanning mode | Auto |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 40000 pages per month |
| Duplex functions | Print, Copy, Scan |
| Recommended duty cycle | 150 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Vietnam |
| All-In-One-multitasking | Yes |
| Replacement cartridges | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X |
| HP segment | Small medium business |
| Printer fonts | Scalable, TrueType |
| Page description languages | PDF, JPEG, PCLm, PWG, URF, PCL 5, PCL 6 |
| Performance | |
| HP Dynamic security | Yes |
| Internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 512 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (scanning) | 41 dB |
| Sound power level (printing) | 6.3 dB |
| Print quality | |
| Maximum resolution | 600 x 600 DPI |
| Input capacity | |
| Maximum input capacity | 251 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Output capacity | |
| Maximum output capacity | 100 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | TFT |
| Built-in display | Yes |
| Printing | |
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
| Time to first page (colour, normal) | 11 s |
| Time to first page (black, normal) | 10.9 s |
| Warm-up time | 55 s |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Copying | |
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 25 cpm |
| Time to first copy (colour, normal) | 13.9 s |
| Time to first copy (black, normal) | 9.7 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Optical scanning resolution (black) | 1200 x 1200 ppi |
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, Network folder, PC, USB |
| Scan speed (colour) | 8 ppm |
| Scan speed (black) | 19 ppm |
| Image formats supported | JPG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Optical scanning resolution (ADF) | 300 x 300 DPI |
| Fax | |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 251 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 2 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 355.6 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, DL |
| Photo paper sizes | 10x15 cm |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| Paper tray media weight | 60 - 176 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Packaging data | |
| Products per pallet | 24 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2129 mm |
| Included cartridge capacity (black) | 600 pages |
| Included cartridge capacity (CMY) | 500 pages |
| Manual | Yes |
| Bundled software | HP Printer Software downloadable from www.hp.com/hp-app |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 532 mm |
| Package weight | 20.6 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Technical details | |
| Sustainable technologies and materials | Contains post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
| Power supply type | Internal (Built-in) power supply |
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 0.338 kWh/week (Energy Star) |
| Pallet weight (imperial) | 495.4 kg (1092.2 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2129 mm (47.2 x 39.4 x 83.8") |
| Layers per pallet | 4 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.338 kWh/week |
| Power consumption (printing) | 416 W |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Acoustic power emissions (ready) | 23 dB |
| Box contents | HP Color LaserJet Pro MFP 3302fdw; Power cord; Toner cartridge; User Guide; Flyers |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Total carbon footprint (kg of CO2e) | 260 |
| Compliance certificates | GS mark, CCC, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/details/hp-color-laserjet-pro-mfp-3301-3304,-3388-printer-series/model/2101440361?sku=499Q8F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_7579882_en-US-1.pdf ; https://kaas.hpcloud.hp.com/pdf-public/pdf_7579882_en-US-1.pdf |
| HP GTIN (EAN/UPC) | 196786388712, 196786388729, 196786388736, 196786388743 |
| HP GTIN (EAN/UPC) with options | (ABT) 196786388712; (ABY) 196786388729; (B19) 196786388736; (BAZ) 196786388743 |
| System requirements | |
| Recommended system requirements | Microsoft Windows 11; 10; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection. Apple macOS 12.0 Monterey; macOS 13.0 Ventura; macOS v14 Sonoma; 2GB HD; Internet required. |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | Android, iOS |
| Media formats | |
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
| Power | |
| AC input voltage | 110 - 240 V |
| Power consumption (ready) | 7.6 W |
| Power consumption (sleep) | 0.95 W |
| Power consumption (PowerSave) | 0.05 W |
| Power consumption (off) | 0.05 W |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | Unique Admin Password; Enable/Disable USB; EWS Session Time Out; Control Panel Inactivity Timeout; Role Based Access Control; WebScan Disabled by default. |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Recommended humidity operating range | 30 - 70% |
| Carbon footprint | |
| Carbon emissions, manufacturing (kg of CO2e) | 177 |
| Carbon emissions, logistics (kg of CO2e) | 20 |
| Carbon emissions, end-of-life (kg of CO2e) | 33 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 28 |
| Other features | |
| Pallet gross weight | 495.4 kg |
| Number of users | 10 user(s) |
| Weight & dimensions | |
| Width | 418 mm |
| Depth | 419.1 mm |
| Height | 341.3 mm |
| Weight | 17.1 kg |
| Packaging content | |
| User guide | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8443310000 |
Downloads
Share
