1
/
of
3
Epson
Epson WorkForce Pro WF-4825DWF Inkjet A4 4800 x 2400 DPI 25 ppm Wi-Fi Printer
Epson WorkForce Pro WF-4825DWF Inkjet A4 4800 x 2400 DPI 25 ppm Wi-Fi Printer
Regular price
£137.21 GBP
Regular price
Sale price
£137.21 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Get the office moving with the Epson WorkForce Pro WF-4825DWF Inkjet — print speed, duplex and connectivity details are in the spec table.
Think big with this high-quality multifunction printer with double-sided printing and single scanning and fax all up to A4. You’ll stride through tasks with print speeds of up to 25ppm¹ in black and a 35 page A4 automatic document feeder (ADF). And that’s not forgetting its cost-effective inks and flexible wireless connectivity solutions such as Scan-to-cloud.Professional A4 printing
This A4 multifunction printer will meet the needs of even the most demanding home office and small office users.It offers double-sided (duplex) printing and single scanning and faxing all up to A4, plus its automatic document feeder can process up to 35 double-sided A4 pages. Furthermore, its PrecisionCore printhead produces high-quality, laser-like prints.
Minimise your outgoings
Dramatically reduce your costs; this printer is compatible with individual inks which are are 50% more efficient compared to tri-colour cartridges³. Giving great value for money, cartridges are available in standard and XL, with the highest yield delivering up to 1,100 pages.
Enhance your productivity
This efficient, reliable and fast model offers A4 double-sided printing and print speeds of 25ppm in black and 12ppm in colour¹. It’s also simple to operate directly thanks to its intuitive user interface and 10.9cm touchscreen.
Flexible wireless solutions
Print from anywhere in the office with Wi-Fi connectivity or use Wi-Fi Direct to print from compatible wireless devices without a Wi-Fi network. Epson's free mobile printing apps and solutions provide further versatility; Email Print allows you to send items to print from almost anywhere in the world². And with Scan-to-Cloud, you can enjoy the benefits of collaborative working.
Specifications
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 33000 pages per month |
| Recommended duty cycle | 200 - 1500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Indonesia |
| Performance | |
| Card reader integrated | No |
| Print quality | |
| Maximum resolution | 4800 x 2400 DPI |
| Input capacity | |
| Maximum input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Output capacity | |
| Auto document feeder (ADF) output capacity | 35 sheets |
| Display | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print speed (colour, normal quality, A4/US Letter) | 12 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print speed (ISO/IEC 24734) colour | 12 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
| Scanning | |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan to | Cloud |
| Image formats supported | BMP, JPEG, TIFF, PNG |
| Document formats supported | |
| Scan technology | CIS |
| Optical scanning resolution (ADF) | 1200 x 1200 DPI |
| Fax | |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 180 pages |
| Fax speed dialing (max numbers) | 100 |
| Fax forwarding | Yes |
| Error Correction Mode (ECM) | Yes |
| Auto-redialing | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total output capacity | 80 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Ink drop | 3.8 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Plain paper |
| Paper tray media weight | 64 - 90 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Network | |
| Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data | |
| Products per pallet | 12 pc(s) |
| Bundled software | Presto! Page Manager 9 |
| Drivers included | Yes |
| Package width | 435 mm |
| Package depth | 480 mm |
| Package height | 340 mm |
| Package weight | 12.3 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
| Compatible operating systems | Mac OS X 10.11.x, Mac OS X 10.11.x oder höher, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8.1, Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 x64, Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 Bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit) |
| Print head nozzles | 800 nozzles black, 256 nozzles per colour |
| Power consumption (copying) | 18 W |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 24 pc(s) |
| Pallet weight (UK) | 0 g |
| Power | |
| Power consumption (ready) | 7 W |
| Power consumption (off) | 0.2 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
| Mac operating systems supported | Yes |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 389 mm |
| Height | 265 mm |
| Weight | 10.2 kg |
| Logistics data | |
| Pallet gross weight | 0 g |
| Harmonized System (HS) code | 84433100 |
| Other features | |
| Number of users | 5 user(s) |
| Printing method | Epson PrecisionCore |
Downloads
Share
