1
/
of
8
EPOS
EPOS IMPACT DW Pro 1 ML - EU Headset
EPOS IMPACT DW Pro 1 ML - EU Headset
Regular price
£307.56 GBP
Regular price
Sale price
£307.56 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Clear calls and all-day comfort — the EPOS IMPACT DW Pro 1 is built for work and play alike.
Premium, single-sided, wireless DECT headset with dual-connectivity to desk phone and PC/softphone. UC optimized – discover high-quality sound and EPOS Voice™ that creates excellent call experiences.Address the demands of your busy workplace with an audio solution tailored to your business. Enjoy the agility of wireless freedom, the comfort of lightweight headsets and the excellent call quality made possible by EPOS audio technologies.
Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Country of origin | China |
| Auto power off | Yes |
| DECT connectable | Yes |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black, Silver |
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Certification | Skype for Business |
| Optimized for | UC |
| Design | |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| 3.5 mm connector | No |
| USB connectivity | No |
| Bluetooth | No |
| Frequency band | 1.88 - 1.9 GHz |
| Wireless range | 180 m |
| Headphones | |
| Acoustic system | Open |
| Headphone frequency | 150 - 6800 Hz |
| Magnet type | Neodymium |
| Noise canceling | Yes |
| Microphone | |
| Microphone direction type | Bidirectional microphone |
| Microphone frequency | 150 - 6800 Hz |
| Microphone mute | Yes |
| Microphone noise-canceling | Yes |
| Base station | |
| Base station colour | Black, Silver |
| Base station | Yes |
| Battery | |
| Rechargeable battery | Yes |
| Battery recharge time | 1 h |
| Talk time | 12 h |
| Battery technology | Lithium Polymer (LiPo) |
| Standby time | 100 h |
| Battery operated | Yes |
| Operational conditions | |
| Storage relative humidity (H-H) | 20 - 95% |
| Operating relative humidity (H-H) | 20 - 85% |
| Weight & dimensions | |
| Weight | 65 g |
| Width | 105 mm |
| Height | 185 mm |
| Packaging data | |
| Package width | 165 mm |
| Package type | Box |
| Package height | 165 mm |
| Package depth | 165 mm |
| Package weight | 930 g |
| Quick start guide | Yes |
| Cables included | Phone, USB |
| Packaging content | Compliance sheet |
| Packaging content | |
| Safety sheet | Yes |
| AC adapter included | Yes |
| Charging stand | Yes |
| Ear pad size | 5 cm |
| Logistics data | |
| Master (outer) case width | 380 mm |
| Master (outer) case length | 380 mm |
| Master (outer) case height | 360 mm |
| Master (outer) case gross weight | 8.92 kg |
| Products per master (outer) case | 8 pc(s) |
| Shipping (inner) case volume | 4490 cm³ |
Downloads
Share
