1
/
of
8
DELL
DELL Pro Max 14 MC14250 14" Core Ultra 7 265H 32GB 1TB SSD Laptop
DELL Pro Max 14 MC14250 14" Core Ultra 7 265H 32GB 1TB SSD Laptop
Regular price
£2,555.10 GBP
Regular price
Sale price
£2,555.10 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The DELL Pro Max 14 MC14250 handles everyday computing with ease — Core Ultra 7 265H, 32GB RAM and 1TB SSD in a portable design.
Productivity, anywhereExperience performance and portability with the Dell Pro Max 14 laptop. Designed for power users, light design and creative applications in the office or on the go.
Specifications
| Design | |
|---|---|
| Colour name | Magnetite |
| Product type | Mobile workstation |
| Market positioning | High performance |
| Form factor | Clamshell |
| Product colour | Black |
| Intel® vPro™ Platform Eligibility | Yes |
| Certified refurbished | No |
| Display | |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Panel type | WVA |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 35 ms |
| Contrast ratio (typical) | 800:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache | 24 MB |
| Processor model | 265H |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 75 TOPs |
| Memory | |
| Memory form factor | LPCAMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| Memory data transfer rate | 7467 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| SSD memory type | TLC |
| Total SSDs capacity | 1 TB |
| Self-Encrypting Drive (SED) | Yes |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc 140T |
| Discrete graphics card model | NVIDIA RTX PRO 500 Blackwell |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3329 |
| Number of microphones | 2 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Brand-specific features | |
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, HDR Camera |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 72 Wh |
| Battery recharge time | 3 h |
| Battery voltage | 15.6 V |
| Fast charging | Yes |
| Battery weight | 270 g |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 71 W |
| Security | |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 101 |
| Weight & dimensions | |
| Width | 313 mm |
| Depth | 227.3 mm |
| Height (front) | 1.48 cm |
| Height (rear) | 1.89 cm |
| Weight | 1.83 kg |
| Packaging data | |
| AC adapter included | No |
| Carbon footprint | |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 22.02 |
| Carbon emissions, manufacturing (kg of CO2e) | 72.62 |
| Carbon emissions, logistics (kg of CO2e) | 5.25 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.01 |
Downloads
Share
