Brother
Brother MFC-L3740CDWE EcoPro ready all-in-one colour laser printer
Brother MFC-L3740CDWE EcoPro ready all-in-one colour laser printer
Couldn't load pickup availability
Get the office moving with the Brother MFC-L3740CDWE EcoPro ready all-in-one — print speed, duplex and connectivity details are in the spec table.
The office and home environment is continuously changing with the goal of increasing efficiency and productivity. Be confident that you have a reliable device that prints quickly and effortlessly, with:• 2-Sided print, up to 10 sides per minute • Scan up to 21 images per minute3 • 8.8cm Colour touchscreen • Gigabit ethernet, 5GHz WiFi and USB • Print directly from desktop, USB or mobile app • 512MB Internal memory • 50 Sheet Automatic Document Feeder (ADF)11 • 250 Sheet paper input tray11 • Comes with 500 black, 500 colour page yield toners, 2,300 black, 3,000 colour maximum yield available8
Specifications
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | LED |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex copying | No |
| Number of print cartridges | 2 |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Vietnam |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Performance | |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 46 dB |
| Sound pressure level (duplex printing) | 43 dB |
| Print quality | |
| Maximum resolution | 600 x 2400 DPI |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Built-in display | Yes |
| Printing | |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Secure printing | Yes |
| Time to first page (black, normal) | 15 s |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 18 cpm |
| Copy speed (colour, normal quality, A4) | 18 cpm |
| Scanning | |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, FTP, File, USB |
| Scan speed (colour) | 21 ppm |
| Scan technology | CIS |
| Fax | |
| Modem speed | 33.6 Kbit/s |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | Com-10, D5, DL, Monarch |
| Paper tray media types | Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Packaging data | |
| Products per pallet | 12 pc(s) |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 533 mm |
| Package weight | 23.7 kg |
| Technical details | |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 12 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.27 kWh/week |
| Power consumption (printing) | 460 W |
| Power consumption (copying) | 460 W |
| Pallet gross height | 17.4 cm |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet type | 1200 x 1000 mm |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (sleep) | 0.5 W |
| Power consumption (off) | 0.04 W |
| Other features | |
| Pallet gross weight | 302.9 kg |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 536 mm |
| Depth | 533 mm |
| Height | 497 mm |
| Weight | 20.2 kg |
Downloads
Share
