1
/
of
8
Brother
Brother MFC-L3520CDWE EcoPro Ready 3-in-1 colour laser printer
Brother MFC-L3520CDWE EcoPro Ready 3-in-1 colour laser printer
Regular price
£330.69 GBP
Regular price
Sale price
£330.69 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Get the office moving with the Brother MFC-L3520CDWE EcoPro Ready 3-in-1 — print speed, duplex and connectivity details are in the spec table.
The office and home environment is continuously changing with the goal of increasing efficiency and productivity. Be confident that you have a reliable device that prints quickly and effortlessly, with:• 2-Sided print, up to 7 sides per minute • 2 Line LCD control panel • 5GHz WiFi and USB • 512MB Internal memory • 250 Sheet paper input tray11 • Comes with 500 black, 500 colour page yield toners, 2,300 black, 3,000 colour maximum yield available8
Specifications
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | LED |
| Printing | Colour printing |
| Control type | Buttons |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Vietnam |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7, XPS |
| Performance | |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 46 dB |
| Sound pressure level (quiet mode) | 43 dB |
| Sound power level (printing) | 6.21 dB |
| Sound power level (standby) | 5.89 dB |
| Print quality | |
| Maximum resolution | 600 x 2400 DPI |
| Input capacity | |
| Multi-Purpose tray input capacity | 1 sheets |
| Display | |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Secure printing | Yes |
| Time to first page (black, normal) | 15 s |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 18 cpm |
| Copy speed (colour, normal quality, A4) | 18 cpm |
| Scanning | |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scan to | E-mail, FTP, File, Image, Network folder, OCR, SMB |
| Scan technology | CIS |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 76.2 - 216 mm |
| Custom media length | 116 - 355.6 mm |
| Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, AES, APOP, IPSec, SMTP-AUTH, SNMPv3, SSL/TLS, TKIP, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi Direct | Yes |
| Packaging data | |
| Products per pallet | 12 pc(s) |
| Included cartridge capacity (black) | 1500 pages |
| Included cartridge capacity (CMY) | 500 pages |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 497 mm |
| Package weight | 21.9 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Technical details | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 12 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week |
| Power consumption (printing) | 460 W |
| Power consumption (copying) | 460 W |
| Pallet gross height | 16.4 cm |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet type | 1200 x 1000 mm |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 70 W |
| Power consumption (sleep) | 10 W |
| Power consumption (off) | 0.04 W |
| Weight & dimensions | |
| Width | 536 mm |
| Depth | 497 mm |
| Height | 497 mm |
| Weight | 20.2 kg |
| Packaging content | |
| User guide | Yes |
| Logistics data | |
| Pallet gross weight | 281.3 kg |
| Other features | |
| Spare part retention | 5 year(s) |
Downloads
Share
