Brother
Brother MFC-L2860DWE EcoPro Ready All-in-One Mono Laser Printer
Brother MFC-L2860DWE EcoPro Ready All-in-One Mono Laser Printer
Couldn't load pickup availability
Get the office moving with the Brother MFC-L2860DWE EcoPro Ready All-in-One — print speed, duplex and connectivity details are in the spec table.
Work smarter from anywhere at home or in the office with the easily connected Brother MFC-L2860DWE. Hosting a range of efficiency-boosting features, this multifunction mono laser printer saves you time with fast flawless printing and quick scan speeds, automatic 2-sided print, fax capability, a generous paper tray capacity and large automatic document feeder. Get working easily and download the Brother Mobile Connect App, enabling you to print and scan from virtually anywhere. Purchase the MFC-L2860DWE and receive:An efficient A4 mono laser printer.A FREE 4 month EcoPro toner subscription trialAutomatic FREE delivery of Brother Original SuppliesA lifetime warranty support for your printerNever run out of toners with our straightforward supplies delivery subscription.Recycle your empty ink cartridges for FREE, responsibly protecting the environment. Brother has a zero waste to landfill policy for empty cartridges returned and for every Brother supply returned to us we donate to our rainforest-saving charity partner Cool Earth. By recycling, you're protecting the environment and supporting the rainforest with Cool Earth.
Specifications
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Printing colours | Black |
| Country of origin | Vietnam |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
| Performance | |
| Internal memory | 256 MB |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (quiet mode) | 44 dB |
| Print quality | |
| Maximum resolution | 1200 x 1200 DPI |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 6.78 cm (2.67") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| N-up printing | 2, 4 |
| Watermark printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Secure printing | Yes |
| Time to first page (black, normal) | 8.5 s |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Scanning | |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, E-mail Server, File, Network folder |
| Scan speed (colour) | 7.5 ppm |
| Scan technology | CIS |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Fax | |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 120 sheets |
| Auto document feeder (ADF) | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A6, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | 16K, Executive |
| JIS B-series sizes (B0...B9) | B6, B5 |
| Envelopes sizes | DL, Com-10, Monarch, C5 |
| Custom media width | 105 - 216 mm |
| Custom media length | 147 - 356 mm |
| Paper tray media types | Recycled paper, Thicker paper, Thin paper, Plain paper, Envelopes, Labels, Thick paper |
| Paper tray media weight | 60 - 230 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Brother iPrint & Scan |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Packaging data | |
| Products per pallet | 16 pc(s) |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 14.6 kg |
| Technical details | |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 16 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 490 W |
| Pallet gross height | 18.9 cm |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet type | 1200 x 1000 mm |
| Power | |
| Power consumption (ready) | 43 W |
| Power consumption (sleep) | 4.1 W |
| Power consumption (off) | 0.08 W |
| Other features | |
| Pallet gross weight | 252.2 kg |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 517 mm |
| Depth | 434 mm |
| Height | 580 mm |
| Weight | 11.8 kg |
Downloads
Share
