Brother
Brother MFC-J6955DW multifunction printer Inkjet A3 1200 x 4800 DPI 30 ppm Wi-Fi
Brother MFC-J6955DW multifunction printer Inkjet A3 1200 x 4800 DPI 30 ppm Wi-Fi
Couldn't load pickup availability
Get the office moving with the Brother MFC-J6955DW multifunction printer Inkjet — print speed, duplex and connectivity details are in the spec table.
The MFC-J6955DW offers premium quality A3 print, scan, copy and fax. The latest print head technology, provides fast print speeds, delivering durable, premium quality printing that your business can rely on. This energy efficient business inkjet printer, is the perfect choice for busy offices needing a robust and reliable, cost-effective printing option. Wired Ethernet connectivity 2.4/5GHz Wireless with Wi-Fi direct and Wi-Fi Protected Setup (WPS) Business security features as standard Next generation advanced printhead technology Built to last with robust and durable design Fast automatic 2-sided scan A4 up to 36ipm mono and colour
Specifications
| Features | |
|---|---|
| Product colour | Grey |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7, XPS |
| Performance | |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (copying) | 51.5 dB |
| Print quality | |
| Maximum resolution | 1200 x 4800 DPI |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Built-in display | Yes |
| Printing | |
| N-in-1 print function | Yes |
| Print speed (ISO/IEC 24734) mono | 25 ipm |
| Print speed (ISO/IEC 24734) colour | 16 ipm |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Time to first page (colour, normal) | 4.6 s |
| Time to first page (black, normal) | 4.6 s |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Copying | |
| N-in-1 copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| Copier resize | 25 - 400% |
| Maximum copy size | A3 |
| Scanning | |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan speed (colour) | 25 ppm |
| Scan speed (black) | 25 ppm |
| Fax | |
| Modem speed | 33.6 Kbit/s |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes | 9x13,10x15,13x18,13x20 |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Paper tray media types | Glossy paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Optional connectivity | Ethernet, Near Field Communication (NFC), USB 2.0, Wireless LAN |
| Direct printing | Yes |
| Network | |
| Near Field Communication (NFC) | Yes |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, APOP, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSec, PEAP, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data | |
| Products per pallet | 6 pc(s) |
| Package width | 681 mm |
| Package depth | 561 mm |
| Package height | 493 mm |
| Package weight | 27.2 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Technical details | |
| Power consumption (max) | 31 W |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Pallet gross height | 16.2 cm |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Pallet type | 800 x 1200 mm |
| Power | |
| Power consumption (average operating) | 31 W |
| Power consumption (ready) | 6 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | MacOS |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Other features | |
| Pallet gross weight | 183 kg |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 561 mm |
| Depth | 493 mm |
| Height | 681 mm |
| Weight | 24.2 kg |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
Downloads
Share
