1
/
of
8
ASUS
ASUS Zenbook A14 UX3407NA-QD069W Copilot+ PC 14" Snapdragon X2E-88-100 16GB 1TB SSD Laptop
ASUS Zenbook A14 UX3407NA-QD069W Copilot+ PC 14" Snapdragon X2E-88-100 16GB 1TB SSD Laptop
Regular price
£1,535.36 GBP
Regular price
Sale price
£1,535.36 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The ASUS Zenbook A14 UX3407NA-QD069W Copilot+ PC handles everyday computing with ease — Snapdragon X2E-88-100, 16GB RAM and 1TB SSD in a portable design.
Defy gravityWe’ve designed Zenbook A14 to be lighter, so you can carry more of what matters. This device is made from carefully selected lightweight materials that maintain strength, performance, and battery life.
Specifications
| Design | |
|---|---|
| Colour name | Zabriskie Beige |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Ceraluminum |
| Form factor | Clamshell |
| Product colour | Beige |
| Certified refurbished | No |
| Display back cover material | Ceraluminum |
| Display | |
| HD type | WUXGA |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 600 cd/m² |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | Snapdragon X2 Elite |
| Processor cache | 53 MB |
| Processor model | X2E-88-100 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 18 |
| Processor threads | 18 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Performance | |
| Repairability index | 9.7 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 100 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 5 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Certificates | |
| Certification | US MIL-STD 810H military-grade standard |
| Weight & dimensions | |
| Width | 310.7 mm |
| Depth | 213.9 mm |
| Height (front) | 1.34 cm |
| Height (rear) | 1.59 cm |
| Weight | 990 g |
| Packaging data | |
| AC adapter included | Yes |
Downloads
Share
