1
/
of
8
ASUS
ASUS Vivobook S14 S3407VA-LY009W 14" Core i7-13620H 16GB 1TB SSD Laptop
ASUS Vivobook S14 S3407VA-LY009W 14" Core i7-13620H 16GB 1TB SSD Laptop
Regular price
£865.34 GBP
Regular price
Sale price
£865.34 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The ASUS Vivobook S14 S3407VA-LY009W handles everyday computing with ease — Core i7-13620H, 16GB RAM and 1TB SSD in a portable design.
ASUS Vivobook S14More Intelligent, More Productive, More Secure
Experience effortless performance with the ASUS Vivobook S14, your ideal companion for everyday life. Whether for work, study, or play, this sleek and stylish laptop helps you power through any task with ease. Equipped with up to an Intel® Core™ Ultra 7 processor (Series 2) and a 70 WHrs battery that delivers up to 20 hours of battery life1, it ensures reliable power for seamless productivity. Its metallic design is both modern and practical, while the vibrant FHD IPS2 display and immersive audio enhance video calls and streaming. Built for a seamless experience, the ASUS Vivobook S14 does more for you, giving you back time to enjoy life’s everyday moments.
Specifications
| Design | |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Aluminium, Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i7-13620H |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
| Width | 315.2 mm |
| Depth | 223.4 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.86 cm |
| Weight | 1.39 kg |
| Packaging data | |
| AC adapter included | Yes |
Share
