1
/
of
8
ASUS
ASUS Vivobook Go 15 E1504FA-BQ2566W 15.6" Ryzen 5 7520U 16GB 512GB SSD Laptop
ASUS Vivobook Go 15 E1504FA-BQ2566W 15.6" Ryzen 5 7520U 16GB 512GB SSD Laptop
Regular price
£503.78 GBP
Regular price
Sale price
£503.78 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The ASUS Vivobook Go 15 E1504FA-BQ2566W handles everyday computing with ease — Ryzen 5 7520U, 16GB RAM and 512GB SSD in a portable design.
Be productive as you GoIt’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous display —Vivobook Go 15 is the laptop that sets you free!
Specifications
| Design | |
|---|---|
| Colour name | Mixed Black |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Country of origin | China |
| Display back cover material | Plastic |
| Display | |
| HD type | Full HD |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2.8 GHz |
| Processor model | 7520U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| L3 cache | 4 MB |
| L2 cache | 2 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 1x1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Repairability index | 7.9 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
| Width | 360.3 mm |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Weight | 1.63 kg |
| Packaging data | |
| Package width | 481 mm |
| Package height | 288 mm |
| Package depth | 65 mm |
| AC adapter included | Yes |
Downloads
Share
