1
/
of
8
ASUS
ASUS TUF Gaming A16 FA608PM-RV009W 16" Ryzen 9 8940HX 16GB 1TB SSD Laptop
ASUS TUF Gaming A16 FA608PM-RV009W 16" Ryzen 9 8940HX 16GB 1TB SSD Laptop
Regular price
£1,414.27 GBP
Regular price
Sale price
£1,414.27 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Built for gaming, the ASUS TUF Gaming A16 FA608PM-RV009W combines its Ryzen 9 8940HX and 16" display for smooth, immersive play.
ASUS TUF Gaming A16Portable Power, Maximum Impact
The design philosophy behind the TUF Gaming A16 is all about blending power with portability. With this lightweight all-around powerhouse, you can enjoy seamless performance wherever you go.
Specifications
| Design | |
|---|---|
| Colour name | Jaeger Gray |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Grey |
| Country of origin | China |
| Display | |
| HD type | WUXGA |
| Panel type | IPS-Level |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 165 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen 8000 Series |
| Processor cache type | L2 & L3 |
| Processor cache | 80 MB |
| Processor frequency | 2.4 GHz |
| Processor model | 8940HX |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | AMD Radeon |
| AMD FreeSync | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Technical details | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 280 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 354 mm |
| Depth | 269 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 2.73 cm |
| Weight | 2.2 kg |
| Packaging data | |
| Package width | 90 mm |
| Package height | 335 mm |
| Package depth | 485 mm |
| AC adapter included | Yes |
Downloads
Share
