1
/
of
8
Apple
Apple iPad 11-inch Wi-Fi 128GB - Blue Mobile Computer
Apple iPad 11-inch Wi-Fi 128GB - Blue Mobile Computer
Regular price
£537.09 GBP
Regular price
Sale price
£537.09 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Built for the warehouse floor: the Apple iPad 11-inch Wi-Fi 128GB — scanner, display and rugged-rating details are in the spec table.
Lovable.Drawable.
Magical.
Specifications
| Display | |
|---|---|
| Pixel density | 264 ppi |
| Display resolution | 2360 x 1640 pixels |
| Display technology | LED |
| LED backlight | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display brightness | 500 cd/m² |
| Display diagonal | 27.9 cm (11") |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Oleophobic coating | Yes |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | A16 |
| Processor cores | 5 |
| Processor family | Apple |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Storage | |
| Storage media | Flash |
| Internal storage capacity | 128 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 4 |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Image stabilizer | Yes |
| Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Screen flash | Yes |
| Front camera aperture number | 2.4 |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Face recognition | No |
| Rear camera lens elements | 5-element lens |
| Time lapse mode | Yes |
| Panorama | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Lens correction | Yes |
| Playback zoom | Yes |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| SIM card type | No |
| AirPlay | Yes |
| MIMO | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Navigation | |
| GPS (satellite) | No |
| File formats | |
| Archive formats supported | Zip |
| Video formats supported | H.264, HEVC |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Design | |
| International Protection (IP) code | IP42 |
| Body SAR (EU) | 0.9 W/kg |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Blue |
| Fingerprint reader | Yes |
| Housing material | Aluminium |
| Performance | |
| Operating system installed | iPadOS 18 |
| Position location | Yes |
| Barometer | Yes |
| Mac compatibility | Yes |
| iBeacon | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Brand specific technologies | True Tone |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Software | |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 28.93 Wh |
| Battery included | Yes |
| Battery endurance in cycles | 1000 |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4020 min |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Weight & dimensions | |
| Width | 179.5 mm |
| Depth | 7 mm |
| Height | 248.6 mm |
| Weight | 477 g |
| Package width | 192 mm |
| Package depth | 262 mm |
| Package height | 33 mm |
| Package weight | 773 g |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | No |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
Downloads
Share
