APC
APC Smart-UPS 8kVA Online UPS
APC Smart-UPS 8kVA Online UPS
Couldn't load pickup availability
When the power cuts out, the APC Smart-UPS keeps your desktop, NAS or router running — long enough to save work and shut down safely.
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 8kVA on-line tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with hard wire 3-wire(1P+N+E)/5-wire(3P+N+E) input, 6x IEC 320 C13, 4x IEC 320 C19 outlets, and 3x IEC jumper cables. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. The UPS is compatible with SRTRK2 (4-post) and SRTRK3 (2-post) rail kits sold separately.
Specifications
| Power | |
|---|---|
| Output frequency regulation | 50/60 Hz |
| Output power | 8000 W |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 476 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 480 J |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Crest factor | 3:1 |
| Output power capacity | 8 kVA |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Auto-restart | Yes |
| Number of output phases | 1 |
| LED indicators | Status |
| Surge protection | Yes |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Features | |
| Input frequency | 40 - 70 Hz |
| Ports & interfaces | |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| AC outlets quantity | 10 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | Hardwire |
| Number of output IEC jumpers | 3 |
| SmartConnect port | No |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery capacity | 1728 VAh |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 1.5 h |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Design | |
| International Protection (IP) code | IP20 |
| Form factor | Rackmount/Tower |
| Product colour | Black |
| Certification | REACH, CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 18610.79 |
| Compliance certificates | RoHS |
| Packaging data | |
| Packaging content | Web/SNMP Management Card |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Temperature sensor | Yes |
| Software CD | Yes |
| Package width | 600 mm |
| Package depth | 1000 mm |
| Package height | 461 mm |
| Package weight | 126.8 kg |
| Management card included | Yes |
| Weight & dimensions | |
| Weight | 111.8 kg |
| Width | 263 mm |
| Height | 432 mm |
| Depth | 715 mm |
| Logistics data | |
| Products per pallet | 1 pc(s) |
Share
