1
/
of
3
APC
APC Smart-UPS 2200VA UPS
APC Smart-UPS 2200VA UPS
Regular price
£2,315.07 GBP
Regular price
Sale price
£2,315.07 GBP
Taxes included.
Quantity
Couldn't load pickup availability
When the power cuts out, the APC Smart-UPS keeps your desktop, NAS or router running — long enough to save work and shut down safely.
The APC Smart-UPS RT is an online UPS with a power rating of 2200VA and output power capacity of 1540 watts. It includes multiple output connections such as IEC 60230 C19, IEC 60230 C13, and IEC Jumpers. This model is includes a lead-acid battery and is suitable for marine applications. The UPS features double conversion online technology and sine wave output.
Specifications
| Power | |
|---|---|
| Output power | 1540 W |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 280 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 555 J |
| Efficiency | 92% |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Crest factor | 3:1 |
| Output power capacity | 2.2 kVA |
| Ports & interfaces | |
| Cable length | 2.5 m |
| AC outlets quantity | 10 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Number of output IEC jumpers | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Performance | |
| Waveform | Sine |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Features | |
| Country of origin | Philippines |
| Input frequency | 50/60 Hz |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 2.5 h |
| Replacement battery cartridge | APCRBC140 |
| Battery replacement accessibility | End-user |
| Design | |
| Rack capacity | 3U |
| Form factor | Rackmount |
| Product colour | Black |
| Certification | CE; DNV; KCC |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 55 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details | |
| Output voltage | 230 V |
| Mounting | front |
| Voltage | 230 V |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 4342.273094382711 |
| Compliance certificates | RoHS, REACH, WEEE |
| Packaging data | |
| Package dimensions (WxDxH) | 603 x 980 x 347 mm |
| Package weight | 63.6 kg |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Weight & dimensions | |
| Weight | 54.5 kg |
| Width | 130 mm |
| Height | 432 mm |
| Depth | 660 mm |
| Logistics data | |
| Customs product code (TARIC) | 8504409590 |
| Other features | |
| Input connection type | BS1363A British; IEC 60320 C20; Schuko CEE 7 / EU1-16P |
| Dimensions (WxDxH) | 130 x 660 x 432 mm |
| Output connection type | 8 IEC 60320C13; 2 IEC Jumpers; 2 IEC 60320C19 |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
Downloads
Share
