APC
APC Smart-UPS 1000VA Online Rackmount UPS
APC Smart-UPS 1000VA Online Rackmount UPS
Couldn't load pickup availability
When the power cuts out, the APC Smart-UPS keeps your rack running — long enough to save work and shut down safely.
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 1000VA on-line 2U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with 1x IEC 320 C14 input and 8x IEC 320 C13 outlets. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 5-year warranty, and has to be used with an external Lithium-ion battery sold separately.
Specifications
| Power | |
|---|---|
| Output power | 900 W |
| Input operation voltage (min) | 80 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 340 J |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Crest factor | 3:1 |
| Output power capacity | 1 kVA |
| Single-phase input voltage supported | 230 V |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Noise level | 50 dB |
| Features | |
| Output frequency | 50/60 Hz |
| Country of origin | Philippines |
| Input frequency | 40 - 70 Hz |
| Heat dissipation | 400 BTU/h |
| Ports & interfaces | |
| USB port | Yes |
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | C13 coupler, C14 coupler |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery | |
| Battery replacement accessibility | End-user |
| Design | |
| International Protection (IP) code | IP20 |
| Rack capacity | 2U |
| Form factor | Rackmount |
| Product colour | Black |
| Certification | CE; EAC; RCM; VDE; UK PSTI |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 15240 m |
| Technical details | |
| Output voltage | 230 V |
| Mounting | vertical |
| Total carbon footprint (kg of CO2e) | 3379.6187638726 |
| Compliance certificates | RoHS, REACH, WEEE |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Weight & dimensions | |
| Package width | 810 mm |
| Package depth | 600 mm |
| Package height | 245 mm |
| Weight | 17.5 kg |
| Width | 432 mm |
| Package weight | 28.2 kg |
| Height | 85 mm |
| Depth | 590 mm |
| Logistics data | |
| Customs product code (TARIC) | 8504409590 |
| Other features | |
| Input connection type | IEC 60320 C14 |
| Output connection type | 8 IEC 60320C13 |
Downloads
Share
