APC
APC Easy UPS 3kVA Online Rackmount UPS
APC Easy UPS 3kVA Online Rackmount UPS
Couldn't load pickup availability
When the power cuts out, the APC Easy UPS keeps your rack running — long enough to save work and shut down safely.
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 3kVA double-conversion on-line lithium-ion 2U UPS provides pure sine wave power to support critical electronics during power disruptions. The SRVL comes with IEC 320 C20 input, 6x IEC 320 C13 and 1x IEC 320 C19 outlets. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. With purchased Network Management Card and license, the UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The Emergency Power Off (EPO) function can remotely shut off the UPS in an emergency. It comes with a 5-year warranty. The SRVL comes with a easy-to-read 90 degree rotatable LCD display for detailed and accurate information on UPS status. This lithium-ion UPS is ideal for Surveillance, Co-working space, Healthcare IT, ATMs, Micro Data centers, and Server rooms.
Specifications
| Power | |
|---|---|
| Output power | 2700 W |
| Input operation voltage (min) | 110 V |
| Input operation voltage (max) | 300 V |
| Output operation voltage (max) | 230 V |
| Surge energy rating | 945 J |
| Efficiency | 90% |
| Emergency Power Off (EPO) | Yes |
| Crest factor | 3:1 |
| Output power capacity | 3 kVA |
| ECO mode | Yes |
| Single-phase input voltage supported | 230 V |
| Performance | |
| Audible alarm modes | Low battery alarm, Overload alarm |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Number of output phases | 1 |
| Number of input phases | 1 |
| LED indicators | Yes |
| Noise level | 50 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| Country of origin | Taiwan |
| Input frequency | 40 - 70 Hz |
| Power source type | AC |
| Detachable power cord | Yes |
| Heat dissipation | 1024 BTU/h |
| Ports & interfaces | |
| Emergency Power Off (EPO) connector | Yes |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | C20 coupler |
| RS-232 ports | 1 |
| Modem (RJ-11) ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB port type | USB Type-B |
| Battery | |
| Battery life (max) | 10 year(s) |
| Battery voltage | 48 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 1.5 h |
| Typical backup time at full load | 9 min |
| Replacement battery cartridge | RBCV183-LI |
| Design | |
| International Protection (IP) code | IP20 |
| Rack capacity | 2U |
| Form factor | Rackmount/Tower |
| Product colour | Black, Silver |
| Cooling type | Active |
| Certification | CB; CE; UKCA; UN 38.3; IEC 62619 |
| Built-in fan | Yes |
| Control type | Buttons |
| Display type | LCD |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details | |
| Output voltage | 230 V |
| Mounting | horizontal and vertical |
| Total carbon footprint (kg of CO2e) | 5751.29672688249 |
| Compliance certificates | RoHS, REACH, WEEE |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Packaging content | |
| Cables included | Output power cable, Phone (RJ-11), RJ-45, RS-232, USB cable |
| Rack mount kit | Yes |
| Weight & dimensions | |
| Package width | 600 mm |
| Package depth | 800 mm |
| Package height | 240 mm |
| Weight | 21.2 kg |
| Width | 438 mm |
| Package weight | 29.1 kg |
| Height | 86 mm |
| Depth | 632 mm |
| Logistics data | |
| Customs product code (TARIC) | 8504409590 |
| Other features | |
| Input connection type | IEC 60320 C20 |
| Output connection type | 6 IEC 60320C13; 1 IEC 60320C19 |
Downloads
Share
